Stock Days
Position on 2026-08-07 · run rate = net units ÷ calendar days, so a SKU that sold seven units on one day of a week runs at 1/day, not 7 · cover = network units ÷ run rate, on the 90d window
Counts are of the 92 SKUs in scope and are computed on the 90d run rate. An out-of-stock SKU is counted there only, never again under below target.
Inventory distribution
0 network units across 0 places on 2026-08-07 · own + marketplace = network
Nothing is in stock anywhere on 2026-08-07. Import an opening balance or an approved IMR to put units on the shelf.
Stock days by SKU
25 of 92 SKUs — the purchase required tile · position on 2026-08-07 · status and replenishment computed on the 90d run rate
| SKU | Product name | Marketplace | Warehouse | Brand | Category | Own wh inv | Mkt inv | In transit | Network inv | Avg/day 7d | Avg/day 15d | Avg/day 30d | Avg/day 60d | Avg/day 90d | Cover 7d | Cover 15d | Cover 30d | Cover 60d | Cover 90dbasis | Min days | Max days | Days w/ sales | Recommended action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trutrtl-14Egg-Blk | Trutrtl-14Egg-Blk | — | — | truTRTL | Egg Boiler | — | — | — | 0 | 0↓ | 4.4 | 4.7 | 2.4 | 1.6 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 47 no sellable units on hand |
| Trutrtl-7Egg-Blk | Trutrtl-7Egg-Blk | — | — | truTRTL | Egg Boiler | — | — | — | 0 | 0↓ | 23.2 | 23.0 | 11.5 | 7.7 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 230 no sellable units on hand |
| Trutrtl-7Egg-Mrb | Trutrtl-7Egg-Mrb | — | — | truTRTL | Egg Boiler | — | — | — | 0 | 0↓ | 4.1 | 5.2 | 2.6 | 1.7 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 52 no sellable units on hand |
| Trutrtl-7Egg-WH | Trutrtl-7Egg-WH | — | — | truTRTL | Egg Boiler | — | — | — | 0 | 0↓ | 15.1 | 17.2 | 8.6 | 5.7 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 172 no sellable units on hand |
| Trutrtl-Airfryer-Digi | Trutrtl-Airfryer-Digi | — | — | truTRTL | Air Fryer | — | — | — | 0 | 0↓ | 0.53 | 0.77 | 0.38 | 0.26 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 8 no sellable units on hand |
| Trutrtl-Airfryer-Mech | Trutrtl-Airfryer-Mech | — | — | truTRTL | Air Fryer | — | — | — | 0 | 0↓ | 0.73 | 0.87 | 0.43 | 0.29 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 7/30 | Out of stockbuy 9 no sellable units on hand |
| Trutrtl-Nutri-Insta-2Jar | Trutrtl-Nutri-Insta-2Jar | — | — | truTRTL | Juicer Mixer Grinder | — | — | — | 0 | 0↓ | 0.33 | 0.30 | 0.15 | 0.10 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 6/30 | Out of stockbuy 3 no sellable units on hand |
| Trutrtl-Nutri-Insta-3Jar | Trutrtl-Nutri-Insta-3Jar | — | — | truTRTL | Juicer Mixer Grinder | — | — | — | 0 | 0↓ | 0.13 | 0.10 | 0.05 | 0.03 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 3/30 | Out of stockbuy 1 no sellable units on hand |
| Trutrtl-Premium-3in1 | Trutrtl-Premium-3in1 | — | — | truTRTL | Sandwich Maker | — | — | — | 0 | 0↓ | 4.3 | 2.9 | 1.4 | 0.97 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 29 no sellable units on hand |
| Trutrtl-Sizzle-1.5L | Trutrtl-Sizzle-1.5L | — | — | truTRTL | Kettle | — | — | — | 0 | 0↓ | 11.5 | 8.3 | 4.1 | 2.8 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 83 no sellable units on hand |
| Trutrtl-Sizzle-Kessel | Trutrtl-Sizzle-Kessel | — | — | truTRTL | Kettle | — | — | — | 0 | 0↓ | 9.8 | 9.8 | 4.9 | 3.3 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 98 no sellable units on hand |
| Trutrtl-Smart-Chopper-Black | Trutrtl-Smart-Chopper-Black | — | — | truTRTL | Electric Chopper | — | — | — | 0 | 0↓ | 1.0 | 0.87 | 0.43 | 0.29 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 9 no sellable units on hand |
| Trutrtl-Smart-Chopper-Pink | Trutrtl-Smart-Chopper-Pink | — | — | truTRTL | Electric Chopper | — | — | — | 0 | 0↓ | 1.1 | 0.80 | 0.40 | 0.27 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 8 no sellable units on hand |
| Trutrtl-Smart-Grill | Trutrtl-Smart-Grill | — | — | truTRTL | Sandwich Maker | — | — | — | 0 | 0↓ | 1.7 | 1.3 | 0.65 | 0.43 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 7/30 | Out of stockbuy 13 no sellable units on hand |
| Trutrtl-Smart-MBL | Trutrtl-Smart-MBL | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 15.0 | 17.5 | 8.8 | 5.8 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 175 no sellable units on hand |
| Trutrtl-Smart-Sandwich | Trutrtl-Smart-Sandwich | — | — | truTRTL | Sandwich Maker | — | — | — | 0 | 0↓ | 1.1 | 1.1 | 0.53 | 0.36 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 11 no sellable units on hand |
| Trutrtl-Smart-SB | Trutrtl-Smart-SB | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 2.2 | 5.1 | 2.5 | 1.7 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 9/30 | Out of stockbuy 51 no sellable units on hand |
| Trutrtl-Smart-WH | Trutrtl-Smart-WH | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 23.1 | 18.9 | 9.5 | 6.3 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 189 no sellable units on hand |
| Trutrtl-Sporty-1L | Trutrtl-Sporty-1L | — | — | truTRTL | Bottle | — | — | — | 0 | 0↓ | 0.60 | 0.33 | 0.17 | 0.11 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 6/30 | Out of stockbuy 3 no sellable units on hand |
| Trutrtl-Ultra-BR | Trutrtl-Ultra-BR | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 2.6 | 2.0 | 1.0 | 0.68 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 20 no sellable units on hand |
| Trutrtl-Ultra-IVR | Trutrtl-Ultra-IVR | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 1.1 | 0.80 | 0.40 | 0.27 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 7/30 | Out of stockbuy 8 no sellable units on hand |
| Trutrtl-Ultra-MBL | Trutrtl-Ultra-MBL | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 1.8 | 1.1 | 0.57 | 0.38 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 8/30 | Out of stockbuy 11 no sellable units on hand |
| Trutrtl-Wave-SB | Trutrtl-Wave-SB | — | — | truTRTL | Ceiling Fan | — | — | — | 0 | 0↓ | 0.07 | 0.07 | 0.03 | 0.02 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 2/30 | Out of stockbuy 1 no sellable units on hand |
| TT-010 | 10264618 | — | — | truTRTL | Home appliances | — | — | — | 0 | 0↓ | 0.40 | 0.23 | 0.12 | 0.08 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 3/30 | Out of stockbuy 2 no sellable units on hand |
| TT-011 | 10264666 | — | — | truTRTL | Home appliances | — | — | — | 0 | 0↓ | 0.40 | 0.23 | 0.12 | 0.08 | — | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 60 | 4/30 | Out of stockbuy 2 no sellable units on hand |
— in a cover column means nothing sold in that window, so cover is undefined. It is never shown as 0, ∞ or 999.
On a truck: counted toward the reorder gap, never toward cover.
Running on the client-wide default policy — reorder at 15 days, buy up to 30, overstock over 60, 7-day lead time — because no replenishment policy or per-SKU target exists for that row.
Replenishment
25 SKUs need a decision on the 90d run rate · counting only the purchase required rows above · 1,235 units to buy · 0 to move · 0 above the maximum
| SKU | Product name | Action | Current | In transit | Open PO | Target days | Required | Shortage | Excess | Suggested purchase | Suggested transfer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trutrtl-14Egg-Blk | Trutrtl-14Egg-Blk | Out of stockno sellable units on hand | 0 | — | — | 30 | 47 | 47 | — | 47 | — |
| Trutrtl-7Egg-Blk | Trutrtl-7Egg-Blk | Out of stockno sellable units on hand | 0 | — | — | 30 | 230 | 230 | — | 230 | — |
| Trutrtl-7Egg-Mrb | Trutrtl-7Egg-Mrb | Out of stockno sellable units on hand | 0 | — | — | 30 | 52 | 52 | — | 52 | — |
| Trutrtl-7Egg-WH | Trutrtl-7Egg-WH | Out of stockno sellable units on hand | 0 | — | — | 30 | 172 | 172 | — | 172 | — |
| Trutrtl-Airfryer-Digi | Trutrtl-Airfryer-Digi | Out of stockno sellable units on hand | 0 | — | — | 30 | 8 | 8 | — | 8 | — |
| Trutrtl-Airfryer-Mech | Trutrtl-Airfryer-Mech | Out of stockno sellable units on hand | 0 | — | — | 30 | 9 | 9 | — | 9 | — |
| Trutrtl-Nutri-Insta-2Jar | Trutrtl-Nutri-Insta-2Jar | Out of stockno sellable units on hand | 0 | — | — | 30 | 3 | 3 | — | 3 | — |
| Trutrtl-Nutri-Insta-3Jar | Trutrtl-Nutri-Insta-3Jar | Out of stockno sellable units on hand | 0 | — | — | 30 | 1 | 1 | — | 1 | — |
| Trutrtl-Premium-3in1 | Trutrtl-Premium-3in1 | Out of stockno sellable units on hand | 0 | — | — | 30 | 29 | 29 | — | 29 | — |
| Trutrtl-Sizzle-1.5L | Trutrtl-Sizzle-1.5L | Out of stockno sellable units on hand | 0 | — | — | 30 | 83 | 83 | — | 83 | — |
| Trutrtl-Sizzle-Kessel | Trutrtl-Sizzle-Kessel | Out of stockno sellable units on hand | 0 | — | — | 30 | 98 | 98 | — | 98 | — |
| Trutrtl-Smart-Chopper-Black | Trutrtl-Smart-Chopper-Black | Out of stockno sellable units on hand | 0 | — | — | 30 | 9 | 9 | — | 9 | — |
| Trutrtl-Smart-Chopper-Pink | Trutrtl-Smart-Chopper-Pink | Out of stockno sellable units on hand | 0 | — | — | 30 | 8 | 8 | — | 8 | — |
| Trutrtl-Smart-Grill | Trutrtl-Smart-Grill | Out of stockno sellable units on hand | 0 | — | — | 30 | 13 | 13 | — | 13 | — |
| Trutrtl-Smart-MBL | Trutrtl-Smart-MBL | Out of stockno sellable units on hand | 0 | — | — | 30 | 175 | 175 | — | 175 | — |
| Trutrtl-Smart-Sandwich | Trutrtl-Smart-Sandwich | Out of stockno sellable units on hand | 0 | — | — | 30 | 11 | 11 | — | 11 | — |
| Trutrtl-Smart-SB | Trutrtl-Smart-SB | Out of stockno sellable units on hand | 0 | — | — | 30 | 51 | 51 | — | 51 | — |
| Trutrtl-Smart-WH | Trutrtl-Smart-WH | Out of stockno sellable units on hand | 0 | — | — | 30 | 189 | 189 | — | 189 | — |
| Trutrtl-Sporty-1L | Trutrtl-Sporty-1L | Out of stockno sellable units on hand | 0 | — | — | 30 | 3 | 3 | — | 3 | — |
| Trutrtl-Ultra-BR | Trutrtl-Ultra-BR | Out of stockno sellable units on hand | 0 | — | — | 30 | 20 | 20 | — | 20 | — |
| Trutrtl-Ultra-IVR | Trutrtl-Ultra-IVR | Out of stockno sellable units on hand | 0 | — | — | 30 | 8 | 8 | — | 8 | — |
| Trutrtl-Ultra-MBL | Trutrtl-Ultra-MBL | Out of stockno sellable units on hand | 0 | — | — | 30 | 11 | 11 | — | 11 | — |
| Trutrtl-Wave-SB | Trutrtl-Wave-SB | Out of stockno sellable units on hand | 0 | — | — | 30 | 1 | 1 | — | 1 | — |
| TT-010 | 10264618 | Out of stockno sellable units on hand | 0 | — | — | 30 | 2 | 2 | — | 2 | — |
| TT-011 | 10264666 | Out of stockno sellable units on hand | 0 | — | — | 30 | 2 | 2 | — | 2 | — |
A transfer fixes an imbalance; a purchase fixes a shortage. A warehouse only ships what it holds above its own safety stock, so a network that is genuinely short still shows a purchase.